Fees
EXAMINATION
| EXAMINATION | Denplan Essentials Fee | Private Fee | |
| Examination and consultation | 0 | £55.00 | |
| X-ray | 0 | £10.00 | |
| Extended Exam & Consultation/Trauma | Trauma or complex planning/TMJ | £54.00 | £60.00 |
SCALING/PERIODONTAL DISEASE
| SCALING/PERIODONTAL DISEASE | Denplan Essentials Fee | Private Fee | |
| Scale and Polish | Nil | £56.00 | |
| Periodontal splint – (Composite) | Each tooth | £72.00 | £80.00 |
FILLINGS
| EXAMINATION | Denplan Essentials Fee | Private Fee | |
| Silver Amalgam filling | 1 Surface | £72.00 | £80.00 |
| 2 Surfaces | £81.00 | £90.00 | |
| 3 Surfaces | £90.00 | £100.00 | |
| 3+ Surfaces – Max per tooth | £108.00 | £120.00 | |
| ANTERIOR Composite Fillings | 1 Surface | £72.00 | £80.00 |
| 2 Surfaces | £81.00 | £90.00 | |
| 3 Surfaces | £90.00 | £100.00 | |
| 3+ Surfaces – Max per tooth | £108.00 | £120.00 | |
| POSTERIOR Composite Fillings | 1 Surface | £81.00 | £90.00 |
| 2 Surfaces | £90.00 | £100.00 | |
| 3 Surfaces | £108.00 | £120.00 | |
| Max per tooth | £126.00 | £140.00 | |
| Glass Ionomer Filling | 1 Surface | £54.00 | £60.00 |
| 2 Surfaces | £63.00 | £70.00 | |
| 3 Surfaces | £72.00 | £80.00 | |
| 4+ Surfaces Maximum fee | £81.00 | £90.00 | |
| Additional Pin or Adhesive Retention | Each Pin | £9.00 | £10.00 |
| Fluoride Application (Duraphat) | Maximum fee | £9.00 | £10.00 |
ROOT TREATMENT
| Root Canal Treatment | Denplan Essentials Fee | Private Fee | |
| Incisor/Canine | £225.00 | £250.00 | |
| Upper Premolar | £270.00 | £300.00 | |
| Lower Premolar | £270.00 | £300.00 | |
| Molar | £360.00 | £400.00 |
SURGERY EXTRACTIONS
| SURGERY EXTRACTIONS | Denplan Essentials Fee | Private Fee | |
| Simple Extraction | £72.00 | £80.00 | |
| Extraction – Complex/ No flap Raised | £100.00 | £110.00 | |
| Extraction needing flap raised and suture | £225.00 | £250.00 |
PORCELAIN RESTORATIONS
| PORCELAIN RESTORATIONS | Denplan Essentials Fee | Private Fee | |
| Porcelain Veneer | From | £441.00 | £490.00 |
| Porcelain Bonded Crown | From | £441.00 | £490.00 |
| Full Gold Crown | From | £540.00 | £600.00 |
| Core Build up – Including pin/screw | From | £63.00 | £70.00 |
BRIDGEWORK
| BRIDGEWORK | Denplan Essentials Fee | Private Fee | |
| Bridgework – Porcelain Bonded | Pontics & Retainers Up to 2 |
£585.00 | £650.00 |
| Up to 3 | £855.00 | £950.00 | |
| Up to 4 | £1125.00 | £1250.00 | |
| Up to 5 | £1395.00 | £1550.00 | |
| Up to 6 | £1665.00 | £1850.00 | |
| MARYLAND WING – Per Wing | £108.00 | £120.00 | |
| – Per Unit | £270.00 | £300.00 |
DENTURE - FULL AND PARTIAL
| DENTURE – FULL AND PARTIAL | Denplan Essentials Fee | Private Fee | |
| Single Arch Full Denture | Includes any Special Trays | £495.00 | £550.00 |
| Upper and Lower Full Dentures (Acrylic) | £990.00 | £1100.00 | |
| Partial Acrylic Denture | 1-2 Teeth | £292.50 | £325.00 |
| 3-6 Teeth | £346.50 | £385.00 | |
| 7-9 Teeth | £400.50 | £445.00 | |
| 10-14 Teeth | £454.50 | £505.00 | |
| Clasps – Stainless steel | Per Clasp | £27.00 | £30.00 |
| Denture Repair | £30.00 | £30.00 | |
| Denture repair with impression | £60.00 | £60.00 | |
| Denture Addition | Each Tooth | £60.00 | £60.00 |
TOOTH WHITENING/GUM SHIELDS
| TOOTH WHITENING/GUM SHIELDS | Denplan Essentials Fee | Private Fee | |
| Sports Mouth guard – 1 colour Children 2-3 colours Children |
N/A N/A |
£65.00 £85.00 |
|
| Sports Mouth Guard 1 – colour Adult 2 – colours 3 – colours |
N/A N/A N/A |
£70.00 £80.00 £90.00 |
|
| Tooth Whitening trays and box set | £299.00 | £299.00 | |
| Individual Tooth – Internal bleaching | £72.00 | £80.00 | |
| Individual Syringes – Bleaching Gel | £30.00 | £30.00 |
EMERGENCY TREATMENT
| EMERGENCY TREATMENT | Denplan Essentials Fee | Private Fee | |
| Emergency Consultation | £54.00 | £60.00 | |
| Prescription Only | £20.00 | £25.00 | |
| Temporary Dressing | £36.00 | £40.00 | |
| Stoning of tooth | £22.50 | £25.00 | |
| Ease of Denture | Unless fitted by us within 3/12 | £22.50 | £25.00 |
88 Pisgah St, Kenfig Hill, Bridgend CF33 6DA
Hours:
Monday - Friday: 8.20 am–5 pm
Saturday & Sunday: Closed